BFGoodrich All Terrain TA KO2 - Sizes and EU Label Data
3PMSF on every size
- 50sizes
- 15-20"rim diameters
- 100-121Load Rating
- Q-TSpeed Rating
- 74-75dB
15" 8 sizes
All 15" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 30/9 R15 104S | E | B | 75 dB B | 3PMSF | |
| 31/10 R15 109S | E | B | 75 dB B | 3PMSF | |
| 32/11 R15 113R | E | B | 75 dB B | 3PMSF | |
| 33/10 R15 114R | E | B | 75 dB B | 3PMSF | |
| 33/12 R15 108R | E | B | 75 dB B | 3PMSF | |
| 35/12 R15 113Q | E | B | 75 dB B | 3PMSF | |
| 215/75 R15 100/97S | E | B | 74 dB B | 3PMSF | All 215/75 R15 tires |
| 235/75 R15 104/101S | E | B | 75 dB B | 3PMSF | All 235/75 R15 tires |
16" 13 sizes
All 16" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 215/65 R16 103/100S | E | B | 74 dB B | 3PMSF | All 215/65 R16 tires |
| 215/70 R16 100/97R | E | B | 74 dB B | 3PMSF | All 215/70 R16 tires |
| 225/70 R16 102/99R | E | B | 74 dB B | 3PMSF | All 225/70 R16 tires |
| 225/75 R16 115/112S | E | B | 74 dB B | 3PMSF | All 225/75 R16 tires |
| 235/70 R16 104/101S | E | B | 74 dB B | 3PMSF | All 235/70 R16 tires |
| 235/85 R16 120/116S | E | B | 74 dB B | 3PMSF | All 235/85 R16 tires |
| 245/70 R16 113/110S | E | B | 74 dB B | 3PMSF | All 245/70 R16 tires |
| 245/75 R16 120/116S | E | B | 74 dB B | 3PMSF | All 245/75 R16 tires |
| 255/70 R16 120/117S | E | B | 74 dB B | 3PMSF | All 255/70 R16 tires |
| 265/70 R16 121/118S | E | B | 74 dB B | 3PMSF | All 265/70 R16 tires |
| 265/75 R16 119/116R | E | B | 74 dB B | 3PMSF | All 265/75 R16 tires |
| 275/70 R16 119/116S | E | B | 74 dB B | 3PMSF | All 275/70 R16 tires |
| 285/75 R16 116/113R | E | B | 75 dB B | 3PMSF | All 285/75 R16 tires |
17" 16 sizes
All 17" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 37/12 R17 116R | E | B | 75 dB B | 3PMSF | |
| 225/65 R17 107/103S | E | B | 74 dB B | 3PMSF | All 225/65 R17 tires |
| 225/70 R17 110/107S | E | B | 75 dB B | 3PMSF | All 225/70 R17 tires |
| 235/65 R17 109/105R | E | B | 75 dB B | 3PMSF | All 235/65 R17 tires |
| 245/65 R17 111/108S | E | B | 75 dB B | 3PMSF | All 245/65 R17 tires |
| 245/70 R17 119/116S | E | B | 74 dB B | 3PMSF | All 245/70 R17 tires |
| 245/75 R17 121/118S | E | B | 74 dB B | 3PMSF | All 245/75 R17 tires |
| 255/65 R17 114/110S | E | B | 74 dB B | 3PMSF | All 255/65 R17 tires |
| 255/75 R17 111/108S | E | B | 74 dB B | 3PMSF | All 255/75 R17 tires |
| 265/65 R17 120/117S | E | B | 74 dB B | 3PMSF | All 265/65 R17 tires |
| 265/70 R17 121/118S | E | B | 74 dB B | 3PMSF | All 265/70 R17 tires |
| 275/65 R17 121/118S | E | B | 74 dB B | 3PMSF | All 275/65 R17 tires |
| 285/70 R17 116/113Q | D | C | 75 dB B | 3PMSF | All 285/70 R17 tires |
| 285/70 R17 116/113S | D | C | 75 dB B | 3PMSF | All 285/70 R17 tires |
| 285/70 R17 121/118R | E | B | 75 dB B | 3PMSF | All 285/70 R17 tires |
| 315/70 R17 121/118S | E | B | 75 dB B | 3PMSF | All 315/70 R17 tires |
18" 8 sizes
All 18" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 35/12 R18 118R | E | B | 75 dB B | 3PMSF | |
| 235/60 R18 108/104R | E | B | 75 dB B | 3PMSF | All 235/60 R18 tires |
| 255/55 R18 109/105R | E | B | 74 dB B | 3PMSF | All 255/55 R18 tires |
| 255/70 R18 117/114S | E | B | 74 dB B | 3PMSF | All 255/70 R18 tires |
| 265/60 R18 119/116S | E | B | 74 dB B | 3PMSF | All 265/60 R18 tires |
| 265/65 R18 117/114R | E | B | 74 dB B | 3PMSF | All 265/65 R18 tires |
| 285/60 R18 118/115S | E | B | 75 dB B | 3PMSF | All 285/60 R18 tires |
| 285/65 R18 121/118R | E | B | 75 dB B | 3PMSF |
20" 5 sizes
All 20" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 265/60 R20 121/118S | E | B | 74 dB B | 3PMSF | All 265/60 R20 tires |
| 275/55 R20 115/112S | E | B | 75 dB B | 3PMSF | All 275/55 R20 tires |
| 275/60 R20 119/116S | E | B | 75 dB B | 3PMSF | All 275/60 R20 tires |
| 285/55 R20 117/114T | E | B | 75 dB B | 3PMSF | All 285/55 R20 tires |
| 325/60 R20 121/118S | E | B | 75 dB B | 3PMSF | All 325/60 R20 tires |
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
BFGoodrich All Terrain TA KO2 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.

