Test Results with Adjustable Weighting
You are viewing the overall results table for the 2025 Al Volante Summer Tire Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tire | Total Score | Dry Braking | Wet Braking | Wet Handling | Straight Aqua | Curved Aquaplaning | Noise | Rolling Resistance |
---|---|---|---|---|---|---|---|---|
36.9M | 29.4M | 109.55s | 81.6Km/H | 88.7m/sec2 | 71.8dB | 7.4kg / t | ||
36.9M | 29.4M | 109.71s | 81.8Km/H | 91.8m/sec2 | 70.8dB | 8.7kg / t | ||
36.6M | 28.7M | 110.11s | 79.7Km/H | 88.1m/sec2 | 72dB | 7.9kg / t | ||
38.2M | 29.6M | 111.71s | 81.2Km/H | 88.4m/sec2 | 70.6dB | 7kg / t | ||
37.8M | 29.8M | 111.22s | 81.3Km/H | 86.4m/sec2 | 72.8dB | 6.8kg / t | ||
38.7M | 29.7M | 113.22s | 81Km/H | 85.3m/sec2 | 72.9dB | 7.7kg / t | ||
40.6M | 32.8M | 120.93s | 74.4Km/H | 80.1m/sec2 | 72.7dB | 8.2kg / t |
Pirelli Cinturato C3
0%Comfort | ||
Noise | 71.8dB | 3rd |
Dry | ||
Dry Braking | 36.9M | 2nd |
Value | ||
Rolling Resistance | 7.4kg / t | 3rd |
Wet | ||
Wet Braking | 29.4M | 2nd |
Wet Handling | 109.55s | Best |
Straight Aqua | 81.6Km/H | 2nd |
Curved Aquaplaning | 88.7m/sec2 | 2nd |
Goodyear Eagle F1 Asymmetric 6
0%Comfort | ||
Noise | 70.8dB | 2nd |
Dry | ||
Dry Braking | 36.9M | 2nd |
Value | ||
Rolling Resistance | 8.7kg / t | 7th |
Wet | ||
Wet Braking | 29.4M | 2nd |
Wet Handling | 109.71s | 2nd |
Straight Aqua | 81.8Km/H | Best |
Curved Aquaplaning | 91.8m/sec2 | Best |
Continental PremiumContact 7
0%Comfort | ||
Noise | 72dB | 4th |
Dry | ||
Dry Braking | 36.6M | Best |
Value | ||
Rolling Resistance | 7.9kg / t | 5th |
Wet | ||
Wet Braking | 28.7M | Best |
Wet Handling | 110.11s | 3rd |
Straight Aqua | 79.7Km/H | 6th |
Curved Aquaplaning | 88.1m/sec2 | 4th |
Michelin Primacy 5
0%Comfort | ||
Noise | 70.6dB | Best |
Dry | ||
Dry Braking | 38.2M | 5th |
Value | ||
Rolling Resistance | 7kg / t | 2nd |
Wet | ||
Wet Braking | 29.6M | 4th |
Wet Handling | 111.71s | 5th |
Straight Aqua | 81.2Km/H | 4th |
Curved Aquaplaning | 88.4m/sec2 | 3rd |
Firestone Roadhawk 2 ENLITEN
0%Comfort | ||
Noise | 72.8dB | 6th |
Dry | ||
Dry Braking | 37.8M | 4th |
Value | ||
Rolling Resistance | 6.8kg / t | Best |
Wet | ||
Wet Braking | 29.8M | 6th |
Wet Handling | 111.22s | 4th |
Straight Aqua | 81.3Km/H | 3rd |
Curved Aquaplaning | 86.4m/sec2 | 5th |
Hankook Ventus Prime 4
0%Comfort | ||
Noise | 72.9dB | 7th |
Dry | ||
Dry Braking | 38.7M | 6th |
Value | ||
Rolling Resistance | 7.7kg / t | 4th |
Wet | ||
Wet Braking | 29.7M | 5th |
Wet Handling | 113.22s | 6th |
Straight Aqua | 81Km/H | 5th |
Curved Aquaplaning | 85.3m/sec2 | 6th |
Austone Athena SP 303
0%Comfort | ||
Noise | 72.7dB | 5th |
Dry | ||
Dry Braking | 40.6M | 7th |
Value | ||
Rolling Resistance | 8.2kg / t | 6th |
Wet | ||
Wet Braking | 32.8M | 7th |
Wet Handling | 120.93s | 7th |
Straight Aqua | 74.4Km/H | 7th |
Curved Aquaplaning | 80.1m/sec2 | 7th |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2025 Al Volante Summer Tire Test tire test. Here's what the columns represent:
- Tire: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.