Test Results with Adjustable Weighting
You are viewing the overall results table for the 2021 Tire Reviews SUV Tire Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tire | Total Score | Dry Braking | Dry Handling | Subj. Dry Handling | Wet Braking | Wet Handling | Subj. Wet Handling | Straight Aqua | Curved Aquaplaning | Gravel Traction | Grass Traction | Subj. Comfort | Noise | Rolling Resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93.8% | 33.73M | 104.8s | 9.5 Points | 35.57M | 69.82s | 8.5 Points | 75.31Km/H | 1.753m/sec2 | 21.88M | 4.542M | 9.2 Points | 71dB | 6.61kg / t | |
93.3% | 34.84M | 104.06s | 10 Points | 37.42M | 69.22s | 10 Points | 83.7Km/H | 2.164m/sec2 | 20.86M | 4.642M | 9.5 Points | 69.3dB | 7.13kg / t | |
93.2% | 35.3M | 105.39s | 8.5 Points | 35.4M | 68.98s | 8.5 Points | 88.97Km/H | 2.352m/sec2 | 20.9M | 4.716M | 9.8 Points | 71.1dB | 7.93kg / t | |
91.7% | 34.98M | 103.54s | 10 Points | 36.94M | 69.36s | 10 Points | 81.47Km/H | 2.287m/sec2 | 22.31M | 4.522M | 8.8 Points | 70.3dB | 8.37kg / t | |
91.5% | 34.81M | 105.33s | 8.5 Points | 38.82M | 70.98s | 8.2 Points | 84.04Km/H | 2.294m/sec2 | 21.59M | 4.654M | 10 Points | 71.9dB | 7.35kg / t | |
90.6% | 35.3M | 104.37s | 8.5 Points | 37.46M | 69.75s | 8 Points | 81.6Km/H | 2.134m/sec2 | 21.19M | 4.944M | 8.5 Points | 71.1dB | 8.03kg / t | |
89.9% | 36.03M | 104.96s | 9 Points | 39.47M | 69.71s | 9.5 Points | 85.97Km/H | 2.432m/sec2 | 21.03M | 4.887M | 8.2 Points | 70.5dB | 7.9kg / t | |
87.8% | 35.55M | 103.54s | 9.5 Points | 39.64M | 69.39s | 8.5 Points | 78.33Km/H | 1.894m/sec2 | 23.11M | 4.911M | 8.5 Points | 71.2dB | 8.72kg / t | |
75.9% | 39.5M | 105.71s | 7.5 Points | 47.43M | 72.09s | 7 Points | 75.57Km/H | 1.831m/sec2 | 5.103M | 8 Points | 70.8dB | 8.68kg / t |
Michelin Primacy 4
93.8%Comfort | ||
Subj. Comfort | 9.2 Points | 4th |
Noise | 71dB | 5th |
Dry | ||
Dry Braking | 33.73M | Best |
Dry Handling | 104.8s | 5th |
Subj. Dry Handling | 9.5 Points | 3rd |
Off road | ||
Gravel Traction | 21.88M | 6th |
Grass Traction | 4.542M | 2nd |
Value | ||
Rolling Resistance | 6.61kg / t | Best |
Wet | ||
Wet Braking | 35.57M | 2nd |
Wet Handling | 69.82s | 7th |
Subj. Wet Handling | 8.5 Points | 4th |
Straight Aqua | 75.31Km/H | 9th |
Curved Aquaplaning | 1.753m/sec2 | 9th |
Goodyear EfficientGrip 2 SUV
93.3%Comfort | ||
Subj. Comfort | 9.5 Points | 3rd |
Noise | 69.3dB | Best |
Dry | ||
Dry Braking | 34.84M | 3rd |
Dry Handling | 104.06s | 3rd |
Subj. Dry Handling | 10 Points | Best |
Off road | ||
Gravel Traction | 20.86M | Best |
Grass Traction | 4.642M | 3rd |
Value | ||
Rolling Resistance | 7.13kg / t | 2nd |
Wet | ||
Wet Braking | 37.42M | 4th |
Wet Handling | 69.22s | 2nd |
Subj. Wet Handling | 10 Points | Best |
Straight Aqua | 83.7Km/H | 4th |
Curved Aquaplaning | 2.164m/sec2 | 5th |
Uniroyal RainSport 5
93.2%Comfort | ||
Subj. Comfort | 9.8 Points | 2nd |
Noise | 71.1dB | 6th |
Dry | ||
Dry Braking | 35.3M | 5th |
Dry Handling | 105.39s | 8th |
Subj. Dry Handling | 8.5 Points | 6th |
Off road | ||
Gravel Traction | 20.9M | 2nd |
Grass Traction | 4.716M | 5th |
Value | ||
Rolling Resistance | 7.93kg / t | 5th |
Wet | ||
Wet Braking | 35.4M | Best |
Wet Handling | 68.98s | Best |
Subj. Wet Handling | 8.5 Points | 4th |
Straight Aqua | 88.97Km/H | Best |
Curved Aquaplaning | 2.352m/sec2 | 2nd |
Hankook Ventus S1 evo 3 SUV
91.7%Comfort | ||
Subj. Comfort | 8.8 Points | 5th |
Noise | 70.3dB | 2nd |
Dry | ||
Dry Braking | 34.98M | 4th |
Dry Handling | 103.54s | Best |
Subj. Dry Handling | 10 Points | Best |
Off road | ||
Gravel Traction | 22.31M | 7th |
Grass Traction | 4.522M | Best |
Value | ||
Rolling Resistance | 8.37kg / t | 7th |
Wet | ||
Wet Braking | 36.94M | 3rd |
Wet Handling | 69.36s | 3rd |
Subj. Wet Handling | 10 Points | Best |
Straight Aqua | 81.47Km/H | 6th |
Curved Aquaplaning | 2.287m/sec2 | 4th |
BFGoodrich Advantage SUV
91.5%Comfort | ||
Subj. Comfort | 10 Points | Best |
Noise | 71.9dB | 9th |
Dry | ||
Dry Braking | 34.81M | 2nd |
Dry Handling | 105.33s | 7th |
Subj. Dry Handling | 8.5 Points | 6th |
Off road | ||
Gravel Traction | 21.59M | 5th |
Grass Traction | 4.654M | 4th |
Value | ||
Rolling Resistance | 7.35kg / t | 3rd |
Wet | ||
Wet Braking | 38.82M | 6th |
Wet Handling | 70.98s | 8th |
Subj. Wet Handling | 8.2 Points | 7th |
Straight Aqua | 84.04Km/H | 3rd |
Curved Aquaplaning | 2.294m/sec2 | 3rd |
Nokian Wetproof SUV
90.6%Comfort | ||
Subj. Comfort | 8.5 Points | 6th |
Noise | 71.1dB | 6th |
Dry | ||
Dry Braking | 35.3M | 5th |
Dry Handling | 104.37s | 4th |
Subj. Dry Handling | 8.5 Points | 6th |
Off road | ||
Gravel Traction | 21.19M | 4th |
Grass Traction | 4.944M | 8th |
Value | ||
Rolling Resistance | 8.03kg / t | 6th |
Wet | ||
Wet Braking | 37.46M | 5th |
Wet Handling | 69.75s | 6th |
Subj. Wet Handling | 8 Points | 8th |
Straight Aqua | 81.6Km/H | 5th |
Curved Aquaplaning | 2.134m/sec2 | 6th |
Vredestein Ultrac Satin
89.9%Comfort | ||
Subj. Comfort | 8.2 Points | 8th |
Noise | 70.5dB | 3rd |
Dry | ||
Dry Braking | 36.03M | 8th |
Dry Handling | 104.96s | 6th |
Subj. Dry Handling | 9 Points | 5th |
Off road | ||
Gravel Traction | 21.03M | 3rd |
Grass Traction | 4.887M | 6th |
Value | ||
Rolling Resistance | 7.9kg / t | 4th |
Wet | ||
Wet Braking | 39.47M | 7th |
Wet Handling | 69.71s | 5th |
Subj. Wet Handling | 9.5 Points | 3rd |
Straight Aqua | 85.97Km/H | 2nd |
Curved Aquaplaning | 2.432m/sec2 | Best |
Avon ZX7
87.8%Comfort | ||
Subj. Comfort | 8.5 Points | 6th |
Noise | 71.2dB | 8th |
Dry | ||
Dry Braking | 35.55M | 7th |
Dry Handling | 103.54s | Best |
Subj. Dry Handling | 9.5 Points | 3rd |
Off road | ||
Gravel Traction | 23.11M | 8th |
Grass Traction | 4.911M | 7th |
Value | ||
Rolling Resistance | 8.72kg / t | 9th |
Wet | ||
Wet Braking | 39.64M | 8th |
Wet Handling | 69.39s | 4th |
Subj. Wet Handling | 8.5 Points | 4th |
Straight Aqua | 78.33Km/H | 7th |
Curved Aquaplaning | 1.894m/sec2 | 7th |
Goodride SU318 HT
75.9%Comfort | ||
Subj. Comfort | 8 Points | 9th |
Noise | 70.8dB | 4th |
Dry | ||
Dry Braking | 39.5M | 9th |
Dry Handling | 105.71s | 9th |
Subj. Dry Handling | 7.5 Points | 9th |
Off road | ||
Grass Traction | 5.103M | 9th |
Value | ||
Rolling Resistance | 8.68kg / t | 8th |
Wet | ||
Wet Braking | 47.43M | 9th |
Wet Handling | 72.09s | 9th |
Subj. Wet Handling | 7 Points | 9th |
Straight Aqua | 75.57Km/H | 8th |
Curved Aquaplaning | 1.831m/sec2 | 8th |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2021 Tire Reviews SUV Tire Test tire test. Here's what the columns represent:
- Tire: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.