4 tests, 2018 to 2021
- Test win
- Second
- Third
- Average 22%
The latest test
2021 Auto Bild SUV Winter Tire Test P7 of 10
Record by discipline
Where the Toyo Snowprox S954 SUV finished in each measured discipline, across every test that measured it against at least two other tires. Field beaten is the share of the other tires it outranked in that measurement.
| Discipline | Tests | Avg finish | Field beaten | Firsts |
|---|---|---|---|---|
| Dry | ||||
| Dry Braking | 4 | P8 of 10.5 | 26% | - |
| Dry Handling | 4 | P3.5 of 10.5 | 73% | 1 |
| Subj. Dry Handling | 1 | P2 of 11 | 90% | - |
| Wet | ||||
| Wet Braking | 4 | P8 of 10.5 | 28% | - |
| Wet Handling | 4 | P6 of 10.5 | 48% | - |
| Subj. Wet Handling | 1 | P8 of 11 | 30% | - |
| Wet Circle | 1 | P2 of 11 | 90% | - |
| Straight Aqua | 4 | P6.3 of 10.5 | 46% | - |
| Curved Aquaplaning | 1 | P7 of 11 | 40% | - |
| Snow | ||||
| Snow Braking | 4 | P9.5 of 10.5 | 11% | - |
| Snow Traction | 2 | P8.5 of 10 | 16% | - |
| Snow Handling | 4 | P8.5 of 10.3 | 19% | - |
| Subj. Snow Handling | 1 | P10 of 11 | 10% | - |
| Snow Slalom | 1 | P9 of 11 | 20% | - |
| Comfort | ||||
| Subj. Comfort | 1 | P8 of 11 | 30% | - |
| Noise | 4 | P8.5 of 10.5 | 22% | - |
| Value | ||||
| Rolling Resistance | 4 | P5.8 of 10.5 | 51% | - |
Every test, newest first 4
Strong = top two of the field in that measurement. Weak = bottom two.
2021 1 test
P7 of 10
Beat 33% of the field
2019 1 test
P8 of 11
Beat 30% of the field
2018 2 tests
P7 of 9
Beat 25% of the field
2018 AZ SUV Winter Tire Test
Mid pack in the dry and wet, poor snow performance.
P10 of 10
Beat 0% of the field
Back to the Toyo Snowprox S954 SUV overview
Owner reviews, sizes and EU label data, comparisons and the Tire Reviews score. All Toyo tires

