Toyo Open Country M/T - Sizes and EU Label Data
- 75sizes
- 15-26"rim diameters
- 119Load Rating
- SSpeed Rating
- 70dB
EU Label1 of 75 sizes
DFuelCWet70dBNoise
74 of these sizes aren't sold in Europe, so they have no EU label grades.
US ratingsUTQG grade and the maker's mileage warranty
Not gradedUTQG grade18.3-21/32"Tread depth (new)NoneMileage warranty
15" 6 sizes
All 15" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 31x10.50 R15 | - | - | - | Not graded | None | All 31x10.50 R15 tires |
|
||||||
| 33x10.50 R15 | - | - | - | Not graded | None | All 33x10.50 R15 tires |
|
||||||
| 33x12.50 R15 | - | - | - | Not graded | None | All 33x12.50 R15 tires |
|
||||||
| 33x13.50 R15 | - | - | - | Not graded | None | All 33x13.50 R15 tires |
|
||||||
| 35x13.50 R15 | - | - | - | Not graded | None | All 35x13.50 R15 tires |
|
||||||
| 37x14.50 R15 | - | - | - | Not graded | None | All 37x14.50 R15 tires |
|
||||||
16" 9 sizes
All 16" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 235/85 R16 | - | - | - | Not graded | - | All 235/85 R16 tires |
|
||||||
| 245/75 R16 | - | - | - | Not graded | - | All 245/75 R16 tires |
|
||||||
| 255/85 R16 | - | - | - | Not graded | - | |
| 265/75 R16 | - | - | - | Not graded | - | All 265/75 R16 tires |
|
||||||
| 285/75 R16 | - | - | - | Not graded | - | All 285/75 R16 tires |
|
||||||
| 305/70 R16 | - | - | - | Not graded | - | |
|
||||||
| 315/75 R16 | - | - | - | Not graded | - | All 315/75 R16 tires |
|
||||||
| 385/70 R16 | - | - | - | Not graded | None | |
|
||||||
| 33x10.00 R16 | - | - | - | Not graded | - | All 33x10.00 R16 tires |
|
||||||
17" 14 sizes
All 17" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 255/75 R17 | - | - | - | Not graded | None | All 255/75 R17 tires |
|
||||||
| 255/80 R17 | - | - | - | Not graded | None | All 255/80 R17 tires |
|
||||||
| 265/70 R17 | - | - | - | Not graded | - | All 265/70 R17 tires |
|
||||||
| 285/70 R17 | - | - | - | Not graded | None | All 285/70 R17 tires |
|
||||||
| 285/75 R17 | - | - | - | Not graded | None | All 285/75 R17 tires |
|
||||||
| 295/70 R17 | - | - | - | Not graded | - | |
| 315/70 R17 | - | - | - | Not graded | None | All 315/70 R17 tires |
|
||||||
| 33x11.50 R17 | - | - | - | Not graded | - | All 33x11.50 R17 tires |
|
||||||
| 33x12.50 R17 | - | - | - | Not graded | None | All 33x12.50 R17 tires |
|
||||||
| 35x12.50 R17 | - | - | - | Not graded | None | All 35x12.50 R17 tires |
|
||||||
| 37x12.50 R17 | - | - | - | Not graded | None | All 37x12.50 R17 tires |
|
||||||
| 37x13.50 R17 | - | - | - | Not graded | None | All 37x13.50 R17 tires |
|
||||||
| 40x13.50 R17 | - | - | - | Not graded | None | All 40x13.50 R17 tires |
|
||||||
| 42x13.50 R17 | - | - | - | Not graded | None | All 42x13.50 R17 tires |
18" 14 sizes
All 18" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 265/70 R18 | - | - | - | Not graded | None | All 265/70 R18 tires |
|
||||||
| 275/65 R18 119/116S | D | C | 70 dB B | Not graded | - | All 275/65 R18 tires |
|
||||||
| 275/70 R18 | - | - | - | Not graded | - | All 275/70 R18 tires |
|
||||||
| 285/65 R18 | - | - | - | Not graded | None | All 285/65 R18 tires |
|
||||||
| 285/70 R18 | - | - | - | Not graded | None | All 285/70 R18 tires |
|
||||||
| 285/75 R18 | - | - | - | Not graded | None | All 285/75 R18 tires |
|
||||||
| 295/70 R18 | - | - | - | Not graded | None | All 295/70 R18 tires |
|
||||||
| 305/65 R18 | - | - | - | Not graded | None | |
|
||||||
| 315/70 R18 | - | - | - | Not graded | None | All 315/70 R18 tires |
|
||||||
| 33x12.50 R18 | - | - | - | Not graded | None | All 33x12.50 R18 tires |
|
||||||
| 35x12.50 R18 | - | - | - | Not graded | None | All 35x12.50 R18 tires |
|
||||||
| 37x13.50 R18 | - | - | - | Not graded | None | All 37x13.50 R18 tires |
|
||||||
| 38x13.50 R18 | - | - | - | Not graded | None | All 38x13.50 R18 tires |
|
||||||
| 38x15.50 R18 | - | - | - | Not graded | None | All 38x15.50 R18 tires |
|
||||||
20" 18 sizes
All 20" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 275/55 R20 | - | - | - | Not graded | None | All 275/55 R20 tires |
|
||||||
| 275/65 R20 | - | - | - | Not graded | None | All 275/65 R20 tires |
|
||||||
| 285/60 R20 | - | - | - | Not graded | None | All 285/60 R20 tires |
|
||||||
| 295/55 R20 | - | - | - | Not graded | None | |
|
||||||
| 295/60 R20 | - | - | - | Not graded | None | |
|
||||||
| 295/65 R20 | - | - | - | Not graded | None | |
|
||||||
| 305/55 R20 | - | - | - | Not graded | None | |
|
||||||
| 315/60 R20 | - | - | - | Not graded | None | All 315/60 R20 tires |
|
||||||
| 33x12.50 R20 | - | - | - | Not graded | None | All 33x12.50 R20 tires |
|
||||||
| 35x11.50 R20 | - | - | - | Not graded | None | All 35x11.50 R20 tires |
|
||||||
| 35x12.50 R20 | - | - | - | Not graded | None | All 35x12.50 R20 tires |
|
||||||
| 35x13.50 R20 | - | - | - | Not graded | None | All 35x13.50 R20 tires |
|
||||||
| 35x15.50 R20 | - | - | - | Not graded | None | All 35x15.50 R20 tires |
|
||||||
| 37x12.50 R20 | - | - | - | Not graded | None | All 37x12.50 R20 tires |
|
||||||
| 37x13.50 R20 | - | - | - | Not graded | None | All 37x13.50 R20 tires |
|
||||||
| 38x13.50 R20 | - | - | - | Not graded | None | All 38x13.50 R20 tires |
|
||||||
| 38x15.50 R20 | - | - | - | Not graded | None | All 38x15.50 R20 tires |
|
||||||
| 40x15.50 R20 | - | - | - | Not graded | None | All 40x15.50 R20 tires |
|
||||||
22" 9 sizes
All 22" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 295/55 R22 | - | - | - | Not graded | None | |
|
||||||
| 325/50 R22 | - | - | - | Not graded | None | |
|
||||||
| 375/45 R22 | - | - | - | Not graded | None | |
|
||||||
| 33x12.50 R22 | - | - | - | Not graded | None | All 33x12.50 R22 tires |
|
||||||
| 35x12.50 R22 | - | - | - | Not graded | None | All 35x12.50 R22 tires |
|
||||||
| 37x12.50 R22 | - | - | - | Not graded | None | All 37x12.50 R22 tires |
|
||||||
| 37x13.50 R22 | - | - | - | Not graded | None | All 37x13.50 R22 tires |
|
||||||
| 38x15.50 R22 | - | - | - | Not graded | None | All 38x15.50 R22 tires |
|
||||||
| 40x15.50 R22 | - | - | - | Not graded | None | All 40x15.50 R22 tires |
|
||||||
24" 3 sizes
All 24" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 375/40 R24 | - | - | - | Not graded | None | |
|
||||||
| 37x13.50 R24 | - | - | - | Not graded | None | All 37x13.50 R24 tires |
|
||||||
| 40x15.50 R24 | - | - | - | Not graded | None | All 40x15.50 R24 tires |
|
||||||
26" 2 sizes
All 26" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 40x15.50 R26 | - | - | - | Not graded | None | All 40x15.50 R26 tires |
|
||||||
| 42x15.50 R26 | - | - | - | Not graded | None | All 42x15.50 R26 tires |
|
||||||
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Toyo Open Country M/T test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
