Michelin Pilot Sport 4 S * - Sizes and EU Label Data
- 17sizes
- 18-22"rim diameters
- 91-107Load Rating
- YSpeed Rating
- 71-73dB
18" 2 sizes
All 18" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 245/45 R18 100Y XL | D | B | 71 dB B | All 245/45 R18 tires |
| 255/45 R18 103Y XL | C | A | 71 dB B | All 255/45 R18 tires |
19" 7 sizes
All 19" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 225/40 R19 93Y XL | D | B | 71 dB B | All 225/40 R19 tires |
| 235/35 R19 91Y XL | D | A | 71 dB B | All 235/35 R19 tires |
| 245/35 R19 93PAR_Y_PAR XL | D | A | 71 dB B | All 245/35 R19 tires |
| 245/45 R19 102Y XL | C | B | 71 dB B | All 245/45 R19 tires |
| 255/35 R19 96PAR_Y_PAR XL | D | B | 71 dB B | All 255/35 R19 tires |
| 255/35 R19 96Y XL | D | B | 71 dB B | All 255/35 R19 tires |
| 275/35 R19 100PAR_Y_PAR XL | D | B | 71 dB B | All 275/35 R19 tires |
20" 3 sizes
All 20" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 275/35 R20 102PAR_Y_PAR XL | D | B | 71 dB B | All 275/35 R20 tires |
| 285/30 R20 99PAR_Y_PAR XL | D | B | 73 dB B | All 285/30 R20 tires |
| 285/35 R20 104PAR_Y_PAR XL | D | B | 73 dB B | All 285/35 R20 tires |
21" 4 sizes
All 21" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 255/40 R21 102PAR_Y_PAR XL | D | B | 71 dB B | All 255/40 R21 tires |
| 265/40 R21 105PAR_Y_PAR XL | D | B | 71 dB B | All 265/40 R21 tires |
| 295/25 R21 96PAR_Y_PAR XL | D | B | 73 dB B | All 295/25 R21 tires |
| 295/35 R21 107PAR_Y_PAR XL | D | C | 73 dB B | All 295/35 R21 tires |
22" 1 sizes
All 22" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 315/30 R22 107PAR_Y_PAR XL | D | C | 73 dB B | All 315/30 R22 tires |
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Michelin Pilot Sport 4 S * test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.

