Test Results with Adjustable Weighting
You are viewing the overall results table for the 2023 Tire Reviews UHP All Season Tire Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tire | Total Score | Dry Braking | Dry Handling | Subj. Dry Handling | Wet Braking | Wet Handling | Subj. Wet Handling | Subj. Comfort | Subj. Noise | Wear | Value | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
96.9% | 34.7M | 42.52s | 95 Points | 47.3M | 48.24s | 98 Points | 95 Points | 98 Points | 50000KM | 5.04Price/1000 | 252 | |
96.8% | 35.2M | 42.14s | 100 Points | 46.7M | 47.83s | 98 Points | 98 Points | 98 Points | 50000KM | 5.55Price/1000 | 277.6 | |
96.7% | 34.5M | 42.27s | 98 Points | 46.9M | 47.38s | 100 Points | 95 Points | 95 Points | 50000KM | 5.74Price/1000 | 286.99 | |
95.4% | 35.3M | 42.76s | 98 Points | 51.2M | 50.24s | 92 Points | 98 Points | 98 Points | 40000KM | 3.77Price/1000 | 150.99 | |
93.4% | 38.2M | 43.17s | 92 Points | 49.4M | 49.14s | 95 Points | 100 Points | 100 Points | 50000KM | 5.06Price/1000 | 253.13 | |
93.3% | 36.9M | 43.17s | 92 Points | 50.6M | 49.66s | 98 Points | 98 Points | 98 Points | 50000KM | 5Price/1000 | 249.99 | |
91.8% | 36.1M | 42.75s | 98 Points | 52.3M | 49.41s | 98 Points | 95 Points | 98 Points | 45000KM | 6Price/1000 | 269.99 |
Falken Azenis FK460 AS
96.9%Comfort | ||
Subj. Comfort | 95 Points | 5th |
Subj. Noise | 98 Points | 2nd |
Dry | ||
Dry Braking | 34.7M | 2nd |
Dry Handling | 42.52s | 3rd |
Subj. Dry Handling | 95 Points | 5th |
Value | ||
Wear | 50000KM | Best |
Value | 5.04Price/1000 | 3rd |
Price | 252 | 3rd |
Wet | ||
Wet Braking | 47.3M | 3rd |
Wet Handling | 48.24s | 3rd |
Subj. Wet Handling | 98 Points | 2nd |
Pirelli P Zero AS Plus 3
96.8%Comfort | ||
Subj. Comfort | 98 Points | 2nd |
Subj. Noise | 98 Points | 2nd |
Dry | ||
Dry Braking | 35.2M | 3rd |
Dry Handling | 42.14s | Best |
Subj. Dry Handling | 100 Points | Best |
Value | ||
Wear | 50000KM | Best |
Value | 5.55Price/1000 | 5th |
Price | 277.6 | 6th |
Wet | ||
Wet Braking | 46.7M | Best |
Wet Handling | 47.83s | 2nd |
Subj. Wet Handling | 98 Points | 2nd |
Continental ExtremeContact DWS 06 PLUS
96.7%Comfort | ||
Subj. Comfort | 95 Points | 5th |
Subj. Noise | 95 Points | 7th |
Dry | ||
Dry Braking | 34.5M | Best |
Dry Handling | 42.27s | 2nd |
Subj. Dry Handling | 98 Points | 2nd |
Value | ||
Wear | 50000KM | Best |
Value | 5.74Price/1000 | 6th |
Price | 286.99 | 7th |
Wet | ||
Wet Braking | 46.9M | 2nd |
Wet Handling | 47.38s | Best |
Subj. Wet Handling | 100 Points | Best |
Atlas Force UHP
95.4%Comfort | ||
Subj. Comfort | 98 Points | 2nd |
Subj. Noise | 98 Points | 2nd |
Dry | ||
Dry Braking | 35.3M | 4th |
Dry Handling | 42.76s | 5th |
Subj. Dry Handling | 98 Points | 2nd |
Value | ||
Wear | 40000KM | 7th |
Value | 3.77Price/1000 | Best |
Price | 150.99 | Best |
Wet | ||
Wet Braking | 51.2M | 6th |
Wet Handling | 50.24s | 7th |
Subj. Wet Handling | 92 Points | 7th |
Vredestein Hypertrac All Season
93.4%Comfort | ||
Subj. Comfort | 100 Points | Best |
Subj. Noise | 100 Points | Best |
Dry | ||
Dry Braking | 38.2M | 7th |
Dry Handling | 43.17s | 6th |
Subj. Dry Handling | 92 Points | 6th |
Value | ||
Wear | 50000KM | Best |
Value | 5.06Price/1000 | 4th |
Price | 253.13 | 4th |
Wet | ||
Wet Braking | 49.4M | 4th |
Wet Handling | 49.14s | 4th |
Subj. Wet Handling | 95 Points | 6th |
General G Max AS 05
93.3%Comfort | ||
Subj. Comfort | 98 Points | 2nd |
Subj. Noise | 98 Points | 2nd |
Dry | ||
Dry Braking | 36.9M | 6th |
Dry Handling | 43.17s | 6th |
Subj. Dry Handling | 92 Points | 6th |
Value | ||
Wear | 50000KM | Best |
Value | 5Price/1000 | 2nd |
Price | 249.99 | 2nd |
Wet | ||
Wet Braking | 50.6M | 5th |
Wet Handling | 49.66s | 6th |
Subj. Wet Handling | 98 Points | 2nd |
BFGoodrich g Force COMP 2 AS Plus
91.8%Comfort | ||
Subj. Comfort | 95 Points | 5th |
Subj. Noise | 98 Points | 2nd |
Dry | ||
Dry Braking | 36.1M | 5th |
Dry Handling | 42.75s | 4th |
Subj. Dry Handling | 98 Points | 2nd |
Value | ||
Wear | 45000KM | 6th |
Value | 6Price/1000 | 7th |
Price | 269.99 | 5th |
Wet | ||
Wet Braking | 52.3M | 7th |
Wet Handling | 49.41s | 5th |
Subj. Wet Handling | 98 Points | 2nd |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2023 Tire Reviews UHP All Season Tire Test tire test. Here's what the columns represent:
- Tire: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.