Test Results with Adjustable Weighting
You are viewing the overall results table for the 2023 Studless vs Studded Snow Tire Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tire | Total Score | Dry Braking | Wet Braking | Wet Handling | Snow Braking | Snow Traction | Snow Handling | Ice Braking | Ice Traction | Ice Handling |
---|---|---|---|---|---|---|---|---|---|---|
31.25M | 38.49M | 40.4s | 11.28M | 4.39s | 83.28s | 14.75M | 6.39s | 69.76s | ||
31.12M | 43.16M | 42.2s | 11.52M | 4.45s | 83.04s | 15.02M | 6.68s | 69.9s | ||
31.82M | 41.98M | 42.8s | 11.56M | 4.47s | 84.04s | 15.3M | 7.01s | 71.21s | ||
30.67M | 41.06M | 41.4s | 11.57M | 4.34s | 85.19s | 15.92M | 6.93s | 77.09s | ||
31.32M | 33.62M | 40.8s | 12.24M | 4.91s | 91.69s | 16.42M | 6.93s | 82.21s | ||
30.98M | 32.53M | 40.8s | 12.96M | 5.41s | 93.73s | 15.93M | 6.67s | 83.04s | ||
33.06M | 40.88M | 44.9s | 11.99M | 5.44s | 90.82s | 15.25M | 5.95s | 81.25s | ||
32.58M | 36.13M | 42.7s | 12.24M | 5.16s | 93.33s | 16.95M | 7.71s | 89.39s |
Goodyear UltraGrip Ice 3
0%Dry | ||
Dry Braking | 31.25M | 4th |
Ice | ||
Ice Braking | 14.75M | Best |
Ice Traction | 6.39s | 2nd |
Ice Handling | 69.76s | Best |
Snow | ||
Snow Braking | 11.28M | Best |
Snow Traction | 4.39s | 2nd |
Snow Handling | 83.28s | 2nd |
Wet | ||
Wet Braking | 38.49M | 4th |
Wet Handling | 40.4s | Best |
Nokian Hakkapeliitta R5
0%Dry | ||
Dry Braking | 31.12M | 3rd |
Ice | ||
Ice Braking | 15.02M | 2nd |
Ice Traction | 6.68s | 4th |
Ice Handling | 69.9s | 2nd |
Snow | ||
Snow Braking | 11.52M | 2nd |
Snow Traction | 4.45s | 3rd |
Snow Handling | 83.04s | Best |
Wet | ||
Wet Braking | 43.16M | 8th |
Wet Handling | 42.2s | 5th |
Michelin X Ice Snow
0%Dry | ||
Dry Braking | 31.82M | 6th |
Ice | ||
Ice Braking | 15.3M | 4th |
Ice Traction | 7.01s | 7th |
Ice Handling | 71.21s | 3rd |
Snow | ||
Snow Braking | 11.56M | 3rd |
Snow Traction | 4.47s | 4th |
Snow Handling | 84.04s | 3rd |
Wet | ||
Wet Braking | 41.98M | 7th |
Wet Handling | 42.8s | 7th |
Pirelli Ice Zero FR
0%Dry | ||
Dry Braking | 30.67M | Best |
Ice | ||
Ice Braking | 15.92M | 5th |
Ice Traction | 6.93s | 5th |
Ice Handling | 77.09s | 4th |
Snow | ||
Snow Braking | 11.57M | 4th |
Snow Traction | 4.34s | Best |
Snow Handling | 85.19s | 4th |
Wet | ||
Wet Braking | 41.06M | 6th |
Wet Handling | 41.4s | 4th |
Tigar Tigar Ice
0%Dry | ||
Dry Braking | 31.32M | 5th |
Ice | ||
Ice Braking | 16.42M | 7th |
Ice Traction | 6.93s | 5th |
Ice Handling | 82.21s | 6th |
Snow | ||
Snow Braking | 12.24M | 6th |
Snow Traction | 4.91s | 5th |
Snow Handling | 91.69s | 6th |
Wet | ||
Wet Braking | 33.62M | 2nd |
Wet Handling | 40.8s | 2nd |
Sunfull SF W11
0%Dry | ||
Dry Braking | 30.98M | 2nd |
Ice | ||
Ice Braking | 15.93M | 6th |
Ice Traction | 6.67s | 3rd |
Ice Handling | 83.04s | 7th |
Snow | ||
Snow Braking | 12.96M | 8th |
Snow Traction | 5.41s | 7th |
Snow Handling | 93.73s | 8th |
Wet | ||
Wet Braking | 32.53M | Best |
Wet Handling | 40.8s | 2nd |
Antares GRIP 60 ice
0%Dry | ||
Dry Braking | 33.06M | 8th |
Ice | ||
Ice Braking | 15.25M | 3rd |
Ice Traction | 5.95s | Best |
Ice Handling | 81.25s | 5th |
Snow | ||
Snow Braking | 11.99M | 5th |
Snow Traction | 5.44s | 8th |
Snow Handling | 90.82s | 5th |
Wet | ||
Wet Braking | 40.88M | 5th |
Wet Handling | 44.9s | 8th |
Winrun Winter Max S1 WR60
0%Dry | ||
Dry Braking | 32.58M | 7th |
Ice | ||
Ice Braking | 16.95M | 8th |
Ice Traction | 7.71s | 8th |
Ice Handling | 89.39s | 8th |
Snow | ||
Snow Braking | 12.24M | 6th |
Snow Traction | 5.16s | 6th |
Snow Handling | 93.33s | 7th |
Wet | ||
Wet Braking | 36.13M | 3rd |
Wet Handling | 42.7s | 6th |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2023 Studless vs Studded Snow Tire Test tire test. Here's what the columns represent:
- Tire: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.