2018 AZ SUV Winter Tire Test
Reasonable in the dry, but very poor snow performance.
2018 AZ SUV Winter Tire Test P8 of 9
Reasonable in the dry, but very poor snow performance.
Where the Yokohama W Drive finished in each measured discipline, across every test that measured it against at least two other tires. Field beaten is the share of the other tires it outranked in that measurement.
| Discipline | Tests | Avg finish | Field beaten | Firsts |
|---|---|---|---|---|
| Dry | ||||
| Dry Braking | 1 | P1 of 9 | 100% | 1 |
| Dry Handling | 1 | P3 of 9 | 75% | - |
| Wet | ||||
| Wet Braking | 1 | P7 of 9 | 25% | - |
| Wet Handling | 1 | P7 of 9 | 25% | - |
| Straight Aqua | 1 | P8 of 9 | 13% | - |
| Snow | ||||
| Snow Braking | 1 | P9 of 9 | 0% | - |
| Snow Traction | 1 | P9 of 9 | 0% | - |
| Snow Handling | 1 | P9 of 9 | 0% | - |
| Comfort | ||||
| Noise | 1 | P2 of 9 | 88% | - |
| Value | ||||
| Rolling Resistance | 1 | P8 of 9 | 13% | - |
Overall finishing position against the tires that have most often shared a test with the Yokohama W Drive. Only tires tested alongside it at least three times are listed.
| Rival | Shared tests | Ahead | Behind | Level | Finished ahead |
|---|---|---|---|---|---|
| 3 | 3 | 0 | - | 100% | |
| 3 | 2 | 1 | - | 67% | |
| 3 | 2 | 1 | - | 67% | |
| 3 | 1 | 2 | - | 33% | |
| 3 | 1 | 2 | - | 33% | |
| 3 | 0 | 3 | - | 0% | |
| 3 | 0 | 3 | - | 0% | |
| 3 | 0 | 3 | - | 0% |
Strong = top two of the field in that measurement. Weak = bottom two.
Reasonable in the dry, but very poor snow performance.
Owner reviews, sizes and EU label data, comparisons and the Tire Reviews score. All Yokohama tires