Venom Power Swampthing M/T - Sizes and EU Label Data
- 33sizes
- 14-30"rim diameters
EU Label
The Venom Power Swampthing M/T has no EU label, so its sizes are listed without fuel, wet grip or noise grades.
US ratingsUTQG grade and the maker's mileage warranty
Not gradedUTQG grade50,000milesMileage warranty
Staggered fitments: 25,000 miles on the rear
14" 1 sizes
All 14" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 27x8.50 R14 | Not graded | 50,000 | All 27x8.50 R14 tires |
|
|||
15" 2 sizes
All 15" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 30x9.50 R15 | Not graded | 50,000 | All 30x9.50 R15 tires |
|
|||
| 33x12.50 R15 | Not graded | 50,000 | All 33x12.50 R15 tires |
|
|||
16" 2 sizes
All 16" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 265/75 R16 | Not graded | - | All 265/75 R16 tires |
|
|||
| 285/75 R16 | Not graded | - | All 285/75 R16 tires |
|
|||
17" 8 sizes
All 17" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 265/70 R17 | Not graded | - | All 265/70 R17 tires |
|
|||
| 285/70 R17 | Not graded | - | All 285/70 R17 tires |
|
|||
| 315/70 R17 | Not graded | - | All 315/70 R17 tires |
|
|||
| 33x12.50 R17 | Not graded | 50,000 | All 33x12.50 R17 tires |
|
|||
| 35x12.50 R17 | Not graded | 50,000 | All 35x12.50 R17 tires |
|
|||
| 37x12.50 R17 | Not graded | 50,000 | All 37x12.50 R17 tires |
|
|||
| 37x13.50 R17 | Not graded | 50,000 | All 37x13.50 R17 tires |
|
|||
| 40x13.50 R17 | Not graded | 50,000 | All 40x13.50 R17 tires |
|
|||
18" 2 sizes
All 18" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 33x12.50 R18 | Not graded | 50,000 | All 33x12.50 R18 tires |
|
|||
| 35x12.50 R18 | Not graded | 50,000 | All 35x12.50 R18 tires |
|
|||
20" 5 sizes
All 20" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 33x12.50 R20 | Not graded | 50,000 | All 33x12.50 R20 tires |
|
|||
| 35x12.50 R20 | Not graded | 50,000 | All 35x12.50 R20 tires |
|
|||
| 35x15.50 R20 | Not graded | 50,000 | All 35x15.50 R20 tires |
|
|||
| 38x13.50 R20 | Not graded | 50,000 | All 38x13.50 R20 tires |
|
|||
| 40x13.50 R20 | Not graded | 50,000 | All 40x13.50 R20 tires |
|
|||
22" 5 sizes
All 22" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 33x12.50 R22 | Not graded | 50,000 | All 33x12.50 R22 tires |
|
|||
| 33x13.50 R22 | Not graded | 50,000 | All 33x13.50 R22 tires |
|
|||
| 35x12.50 R22 | Not graded | 50,000 | All 35x12.50 R22 tires |
|
|||
| 35x13.50 R22 | Not graded | 50,000 | All 35x13.50 R22 tires |
|
|||
| 35x15.50 R22 | Not graded | 50,000 | All 35x15.50 R22 tires |
|
|||
24" 2 sizes
All 24" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 35x12.50 R24 | Not graded | - | All 35x12.50 R24 tires |
|
|||
| 35x15.50 R24 | Not graded | 50,000 | All 35x15.50 R24 tires |
|
|||
26" 4 sizes
All 26" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 35x13.50 R26 | Not graded | - | All 35x13.50 R26 tires |
|
|||
| 37x12.50 R26 | Not graded | 50,000 | All 37x12.50 R26 tires |
|
|||
| 37x13.50 R26 | Not graded | 50,000 | All 37x13.50 R26 tires |
|
|||
| 38x15.50 R26 | Not graded | 50,000 | All 38x15.50 R26 tires |
|
|||
30" 2 sizes
All 30" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 42x16.50 R30 | Not graded | - | All 42x16.50 R30 tires |
|
|||
| 44x16.50 R30 | Not graded | - | All 44x16.50 R30 tires |
|
|||
Venom Power Swampthing M/T test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
