Toyo Open Country R/T Pro - Sizes and EU Label Data
- 53sizes
- 17-24"rim diameters
EU Label
The Toyo Open Country R/T Pro has no EU label, so its sizes are listed without fuel, wet grip or noise grades.
US ratingsUTQG grade and the maker's mileage warranty
Not gradedUTQG grade17.1-19.9/32"Tread depth (new)45,000milesMileage warranty
17" 15 sizes
All 17" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 255/80 R17 | Not graded | 45,000 | All 255/80 R17 tires |
|
|||
| 265/70 R17 | Not graded | 45,000 | All 265/70 R17 tires |
|
|||
| 285/70 R17 | Not graded | 45,000 | All 285/70 R17 tires |
|
|||
| 285/75 R17 | Not graded | 45,000 | All 285/75 R17 tires |
|
|||
| 295/70 R17 | Not graded | 45,000 | |
|
|||
| 305/70 R17 | Not graded | 45,000 | All 305/70 R17 tires |
|
|||
| 315/70 R17 | Not graded | 45,000 | All 315/70 R17 tires |
|
|||
| 33x12.50 R17 | Not graded | 45,000 | All 33x12.50 R17 tires |
|
|||
| 35x11.50 R17 | Not graded | 45,000 | All 35x11.50 R17 tires |
|
|||
| 35x12.50 R17 | Not graded | 45,000 | All 35x12.50 R17 tires |
|
|||
| 37x12.50 R17 | Not graded | 45,000 | All 37x12.50 R17 tires |
|
|||
| 37x13.50 R17 | Not graded | 45,000 | All 37x13.50 R17 tires |
|
|||
| 38x11.50 R17 | Not graded | 45,000 | All 38x11.50 R17 tires |
|
|||
| 40x12.50 R17 | Not graded | 45,000 | All 40x12.50 R17 tires |
|
|||
| 42x13.50 R17 | Not graded | 45,000 | All 42x13.50 R17 tires |
|
|||
18" 13 sizes
All 18" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 275/65 R18 | Not graded | 45,000 | All 275/65 R18 tires |
|
|||
| 275/70 R18 | Not graded | 45,000 | All 275/70 R18 tires |
|
|||
| 285/65 R18 | Not graded | 45,000 | All 285/65 R18 tires |
|
|||
| 285/70 R18 | Not graded | 45,000 | All 285/70 R18 tires |
|
|||
| 285/75 R18 | Not graded | 45,000 | All 285/75 R18 tires |
|
|||
| 295/70 R18 | Not graded | 45,000 | All 295/70 R18 tires |
|
|||
| 305/65 R18 | Not graded | 45,000 | |
|
|||
| 33x12.50 R18 | Not graded | 45,000 | All 33x12.50 R18 tires |
|
|||
| 35x12.50 R18 | Not graded | 45,000 | All 35x12.50 R18 tires |
|
|||
| 37x12.50 R18 | Not graded | 45,000 | All 37x12.50 R18 tires |
|
|||
| 37x13.50 R18 | Not graded | 45,000 | All 37x13.50 R18 tires |
|
|||
| 38x11.50 R18 | Not graded | 45,000 | All 38x11.50 R18 tires |
|
|||
| 38x13.50 R18 | Not graded | 45,000 | All 38x13.50 R18 tires |
|
|||
20" 14 sizes
All 20" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 275/65 R20 | Not graded | 45,000 | All 275/65 R20 tires |
|
|||
| 285/55 R20 | Not graded | 45,000 | All 285/55 R20 tires |
|
|||
| 285/60 R20 | Not graded | 45,000 | All 285/60 R20 tires |
|
|||
| 295/55 R20 | Not graded | 45,000 | |
|
|||
| 295/60 R20 | Not graded | 45,000 | |
|
|||
| 295/65 R20 | Not graded | 45,000 | |
|
|||
| 305/55 R20 | Not graded | 45,000 | |
|
|||
| 33x12.50 R20 | Not graded | 45,000 | All 33x12.50 R20 tires |
|
|||
| 35x11.50 R20 | Not graded | 45,000 | All 35x11.50 R20 tires |
|
|||
| 35x12.50 R20 | Not graded | 45,000 | All 35x12.50 R20 tires |
|
|||
| 35x13.50 R20 | Not graded | 45,000 | All 35x13.50 R20 tires |
|
|||
| 37x12.50 R20 | Not graded | 45,000 | All 37x12.50 R20 tires |
|
|||
| 37x13.50 R20 | Not graded | 45,000 | All 37x13.50 R20 tires |
|
|||
| 38x13.50 R20 | Not graded | 45,000 | All 38x13.50 R20 tires |
|
|||
22" 9 sizes
All 22" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 285/50 R22 | Not graded | 45,000 | |
|
|||
| 285/55 R22 | Not graded | 45,000 | |
|
|||
| 325/50 R22 | Not graded | 45,000 | |
|
|||
| 355/40 R22 | Not graded | 45,000 | |
|
|||
| 375/45 R22 | Not graded | 45,000 | |
|
|||
| 35x12.50 R22 | Not graded | 45,000 | All 35x12.50 R22 tires |
|
|||
| 37x12.50 R22 | Not graded | 45,000 | All 37x12.50 R22 tires |
|
|||
| 37x13.50 R22 | Not graded | 45,000 | All 37x13.50 R22 tires |
|
|||
| 40x15.50 R22 | Not graded | 45,000 | All 40x15.50 R22 tires |
|
|||
24" 2 sizes
All 24" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 275/50 R24 | Not graded | 45,000 | |
|
|||
| 315/50 R24 | Not graded | 45,000 | |
|
|||
Toyo Open Country R/T Pro test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
