2026 ADAC Winter Tire Test - 185/65 R15
The Sunny Winter-max NW611 is rated poor overall. Its wet grip is too weak for a tire that will spend most of the winter on wet roads, whatever its snow ability.
2026 ADAC Winter Tire Test - 185/65 R15 P14 of 16
The Sunny Winter-max NW611 is rated poor overall. Its wet grip is too weak for a tire that will spend most of the winter on wet roads, whatever its snow ability.
Where the Sunny Wintermax NW611 finished in each measured discipline, across every test that measured it against at least two other tires. Field beaten is the share of the other tires it outranked in that measurement.
| Discipline | Tests | Avg finish | Field beaten | Firsts |
|---|---|---|---|---|
| Dry | ||||
| Dry Braking | 1 | P13 of 16 | 20% | - |
| Wet | ||||
| Wet Braking | 1 | P14 of 16 | 13% | - |
| Wet Braking - Concrete | 1 | P14 of 16 | 13% | - |
| Straight Aqua | 1 | P15 of 16 | 7% | - |
| Curved Aquaplaning | 1 | P15 of 16 | 7% | - |
| Snow | ||||
| Snow Braking | 1 | P3 of 16 | 87% | - |
| Snow Traction | 1 | P7 of 16 | 60% | - |
| Ice | ||||
| Ice Braking | 1 | P5 of 16 | 73% | - |
| Comfort | ||||
| Noise | 1 | P6 of 16 | 67% | - |
| Value | ||||
| Wear | 1 | P3 of 16 | 87% | - |
| Value | 1 | P2 of 16 | 93% | - |
| Fuel Consumption | 1 | P5 of 16 | 73% | - |
| Abrasion | 1 | P6 of 16 | 67% | - |
Strong = top two of the field in that measurement. Weak = bottom two.
The Sunny Winter-max NW611 is rated poor overall. Its wet grip is too weak for a tire that will spend most of the winter on wet roads, whatever its snow ability.
Owner reviews, sizes and EU label data, comparisons and the Tire Reviews score. All Sunny tires