2 tests, 2017 to 2018
The latest test
Record by discipline
Where the Firestone Destination Winter SUV finished in each measured discipline, across every test that measured it against at least two other tires. Field beaten is the share of the other tires it outranked in that measurement.
| Discipline | Tests | Avg finish | Field beaten | Firsts |
|---|---|---|---|---|
| Dry | ||||
| Dry Braking | 1 | P11 of 11 | 0% | - |
| Dry Handling | 1 | P11 of 11 | 0% | - |
| Wet | ||||
| Wet Braking | 1 | P11 of 11 | 0% | - |
| Wet Handling | 1 | P11 of 11 | 0% | - |
| Straight Aqua | 1 | P7 of 11 | 40% | - |
| Snow | ||||
| Snow Braking | 1 | P6 of 11 | 50% | - |
| Snow Handling | 1 | P5 of 11 | 60% | - |
| Comfort | ||||
| Noise | 1 | P4 of 11 | 70% | - |
| Value | ||||
| Rolling Resistance | 1 | P8 of 11 | 30% | - |
Every test, newest first 2
Strong = top two of the field in that measurement. Weak = bottom two.
2018 1 test
P8 of 10
Beat 11% of the field
2017 1 test
P15 of 16
Beat 7% of the field
Back to the Firestone Destination Winter SUV overview
Owner reviews, sizes and EU label data, comparisons and the Tire Reviews score. All Firestone tires

