Bridgestone Ecopia H/L 422+ - Sizes and EU Label Data
Run flat in 2 of 19 sizes
- 19sizes
- 15-20"rim diameters
- 97-101Load Rating
- H-WSpeed Rating
- 70-71dB
EU Label5 of 19 sizes
B-CFuelB-DWet70-71dBNoise
14 of these sizes aren't sold in Europe, so they have no EU label grades.
US ratingsUTQG grade and the maker's mileage warranty
600-700UTQG treadwearATractionA-BTemperature9-11/32"Tread depth (new)40,000-70,000milesMileage warranty
Depends on the size and speed rating. Staggered fitments: 20,000-35,000 miles on the rear
Run-flat and OE versions are taken from the listings of the retailers we link to, so a size can have versions they don't stock.
15" 1 sizes
All 15" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 175/55 R15 | - | - | - | 600 A A | 70,000 | All 175/55 R15 tires | |
|
|||||||
16" 1 sizes
All 16" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 215/70 R16 | - | - | - | 700 A A | 70,000 | All 215/70 R16 tires | |
|
|||||||
17" 5 sizes
All 17" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 215/60 R17 | - | - | - | 600 A A | 50,000 | All 215/60 R17 tires | |
|
|||||||
| 215/65 R17 | - | - | - | 600 A A | 40,000 | All 215/65 R17 tires | |
|
|||||||
| 225/60 R17 | - | - | - | 600 A A | 70,000 | All 225/60 R17 tires | |
|
|||||||
| 225/65 R17 | Also run flat | - | - | - | 600 A A | 70,000 | All 225/65 R17 tires |
|
|||||||
| 235/65 R17 | - | - | - | 700 A A | 70,000 | All 235/65 R17 tires | |
|
|||||||
18" 4 sizes
All 18" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 225/55 R18 97H | C | D | 71 dB B | 600 A A | 50,000 | All 225/55 R18 tires | |
|
|||||||
| 235/55 R18 100H | C | C | 70 dB B | 600-700 A A | 70,000 | All 235/55 R18 tires | |
|
|||||||
| 235/60 R18 | - | - | - | 700 A A | 50,000 | All 235/60 R18 tires | |
|
|||||||
| 235/65 R18 | - | - | - | 600 A A | 70,000 | All 235/65 R18 tires | |
|
|||||||
19" 4 sizes
All 19" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 225/45 R19 | - | - | - | 600 A A | 50,000 | All 225/45 R19 tires | |
|
|||||||
| 225/55 R19 99H | B | B | 71 dB B | 600-700 A A | 50,000 | All 225/55 R19 tires | |
|
|||||||
| 225/55 R19 99V | C | D | 71 dB B | 600 A A | 70,000 | All 225/55 R19 tires | |
|
|||||||
| 235/55 R19 | Run flat | - | - | - | 600 A A | 50,000 | All 235/55 R19 tires |
|
|||||||
20" 4 sizes
All 20" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 235/55 R20 | - | - | - | 600 A A | 70,000 | All 235/55 R20 tires | |
|
|||||||
| 255/45 R20 101W | C | C | 70 dB B | 600 A A | 50,000 | All 255/45 R20 tires | |
|
|||||||
| 255/50 R20 | - | - | - | 600 A A | 40,000 | All 255/50 R20 tires | |
|
|||||||
| 265/50 R20 | - | - | - | 600 A B | 70,000 | All 265/50 R20 tires | |
|
|||||||
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Bridgestone Ecopia H/L 422+ test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
