2020 AutoBild Van All Season Commercial Tire Test
Satisfactory.
Where the Kleber Transpro 4S finished in each measured discipline, across every test that measured it against at least two other tires. Field beaten is the share of the other tires it outranked in that measurement.
| Discipline | Tests | Avg finish | Field beaten | Firsts |
|---|---|---|---|---|
| Dry | ||||
| Dry Braking | 1 | P7 of 10 | 33% | - |
| Dry Handling | 1 | P2 of 10 | 89% | - |
| Wet | ||||
| Wet Braking | 1 | P7 of 10 | 33% | - |
| Wet Handling | 1 | P6 of 10 | 44% | - |
| Straight Aqua | 1 | P6 of 10 | 44% | - |
| Snow | ||||
| Snow Braking | 1 | P2 of 9 | 88% | - |
| Snow Traction | 1 | P2 of 9 | 88% | - |
| Snow Handling | 1 | P8 of 9 | 13% | - |
| Comfort | ||||
| Noise | 1 | P4 of 10 | 67% | - |
| Tire Weight | 1 | P2 of 8 | 86% | - |
| Value | ||||
| Rolling Resistance | 1 | P2 of 10 | 89% | - |
Strong = top two of the field in that measurement. Weak = bottom two.
Satisfactory.
Owner reviews, sizes and EU label data, comparisons and the Tire Reviews score. All Kleber tires