Test Results with Adjustable Weighting
You are viewing the overall results table for the Summer, All Season, All Weather, Winter, Nordic Winter and Studded Tires Tested. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Tire | Total Score | Dry Braking | Dry Handling | Wet Braking | Wet Handling | Snow Braking | Snow Handling | Ice Braking |
---|---|---|---|---|---|---|---|---|
25.62M | 51.4s | 27.07M | 37.8s | 98.62M | 202.6s | |||
29.19M | 51.57s | 33.97M | 39.3s | 60.24M | 128.1s | 57.9M | ||
30.22M | 52.8s | 31.92M | 38.6s | 35.19M | 96.8s | 48.45M | ||
29.74M | 51.83s | 30.96M | 38.9s | 35.23M | 94.4s | 43.25M | ||
31.58M | 53.97s | 38.95M | 41.9s | 33.87M | 92.2s | 26.78M | ||
33.21M | 54.37s | 38.18M | 42s | 32.83M | 92.9s | 24.23M |
Nokian Hakka Blue 2
0%Dry | ||
Dry Braking | 25.62M | Best |
Dry Handling | 51.4s | Best |
Snow | ||
Snow Braking | 98.62M | 6th |
Snow Handling | 202.6s | 6th |
Wet | ||
Wet Braking | 27.07M | Best |
Wet Handling | 37.8s | Best |
Nokian zLine AS
0%Dry | ||
Dry Braking | 29.19M | 2nd |
Dry Handling | 51.57s | 2nd |
Ice | ||
Ice Braking | 57.9M | 5th |
Snow | ||
Snow Braking | 60.24M | 5th |
Snow Handling | 128.1s | 5th |
Wet | ||
Wet Braking | 33.97M | 4th |
Wet Handling | 39.3s | 4th |
Nokian WeatherProof
0%Dry | ||
Dry Braking | 30.22M | 4th |
Dry Handling | 52.8s | 4th |
Ice | ||
Ice Braking | 48.45M | 4th |
Snow | ||
Snow Braking | 35.19M | 3rd |
Snow Handling | 96.8s | 4th |
Wet | ||
Wet Braking | 31.92M | 3rd |
Wet Handling | 38.6s | 2nd |
Nokian WR Snowproof
0%Dry | ||
Dry Braking | 29.74M | 3rd |
Dry Handling | 51.83s | 3rd |
Ice | ||
Ice Braking | 43.25M | 3rd |
Snow | ||
Snow Braking | 35.23M | 4th |
Snow Handling | 94.4s | 3rd |
Wet | ||
Wet Braking | 30.96M | 2nd |
Wet Handling | 38.9s | 3rd |
Nokian Hakkapeliitta R3
0%Dry | ||
Dry Braking | 31.58M | 5th |
Dry Handling | 53.97s | 5th |
Ice | ||
Ice Braking | 26.78M | 2nd |
Snow | ||
Snow Braking | 33.87M | 2nd |
Snow Handling | 92.2s | Best |
Wet | ||
Wet Braking | 38.95M | 6th |
Wet Handling | 41.9s | 5th |
Nokian Hakkapeliitta 9
0%Dry | ||
Dry Braking | 33.21M | 6th |
Dry Handling | 54.37s | 6th |
Ice | ||
Ice Braking | 24.23M | Best |
Snow | ||
Snow Braking | 32.83M | Best |
Snow Handling | 92.9s | 2nd |
Wet | ||
Wet Braking | 38.18M | 5th |
Wet Handling | 42s | 6th |
About the Test Results Table
Reading the Table
This table shows the raw data from the Summer, All Season, All Weather, Winter, Nordic Winter and Studded Tires Tested tire test. Here's what the columns represent:
- Tire: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.