2018 Auto Bild SUV All Season Tire Test
Conditionally recommended.
Where the Mastersteel ALL WEA/THER M finished in each measured discipline, across every test that measured it against at least two other tires. Field beaten is the share of the other tires it outranked in that measurement.
| Discipline | Tests | Avg finish | Field beaten | Firsts |
|---|---|---|---|---|
| Dry | ||||
| Dry Braking | 1 | P9 of 10 | 11% | - |
| Dry Handling | 1 | P8 of 10 | 22% | - |
| Wet | ||||
| Wet Braking | 1 | P8 of 10 | 22% | - |
| Wet Handling | 1 | P7 of 10 | 33% | - |
| Straight Aqua | 1 | P9 of 10 | 11% | - |
| Snow | ||||
| Snow Braking | 1 | P4 of 10 | 67% | - |
| Snow Handling | 1 | P8 of 10 | 22% | - |
| Comfort | ||||
| Noise | 1 | P4 of 10 | 67% | - |
| Value | ||||
| Rolling Resistance | 1 | P8 of 10 | 22% | - |
Strong = top two of the field in that measurement. Weak = bottom two.
Conditionally recommended.
Owner reviews, sizes and EU label data, comparisons and the Tire Reviews score. All Mastersteel tires